Tuition & Fees for 2018-2019
Preschool Program
Schedule | Description | Tuition Cost |
---|---|---|
5 Day (8:30am to 2:30pm) | School Day Base Tuition per Student (monthly cost $1,200 based on 9 month academic year) | $10,800 |
5 Day (8:30am to 2:30pm) | School Vacation Weeks* (per week) | $330 |
5 Day (8:30am to 2:30pm) | June Session | $995 |
3 Day (Mon, Wed & Fri -8:30am to 2:30pm) | School Day Base Tuition per Student (monthly cost $816 based on 9 month academic year) | $7,344 |
3 Day (Mon, Wed & Fri -8:30am to 2:30pm) | June Session | $695 |
2 Day (Tues & Thurs- 8:30am to 2:30pm) | School Day Base Tuition per Student (monthly cost $589.33 based on 9 month academic year) | $5,304 |
2 Day (Tues & Thurs- 8:30am to 2:30pm) | June Session | $495 |
*Vacation Camp dates: Dec. 19-21, 2018 & Jan 2, 2019; Feb. 19-22, 2019; April 16-19, 2019.
A deposit of $500 per student will be required upon enrollment of your child (maximum deposit of $1,000 per family). You may cancel enrollment and have your deposit refunded if we are notified in writing on or before June 30, 2018. The deposit is non-refundable after June 30, 2018.
Early Drop-off, After School & Late Fee
Schedule | Description | Tuition Cost |
---|---|---|
Early Drop-off & After School Options | Early Morning Drop off between 7:30 am to 8:30 am | $11 Flat Fee/day |
Early Drop-off & After School Options | After school care 2:30 to 5:30 pm (Charged by the hour) | $11 per hour |
Early Drop-off & After School Options | 5:30 to 6:00 pm | $11 Flat Fee/day |
Late Fee | After 6:00 pm | $20 plus $1 per minute |
Tuition Payments
Tuition may be paid in one payment due August 5, 2018 or 9 equal payments beginning August 5, 2018 and ending April 5, 2019.
New Covenant School uses FACTS Management, a tuition service company. (FACTS charges an annual administrative fee of $45 for the 9 payment option.)